Template:Formulation icon: Difference between revisions
Appearance
m Byte moved page Template:Pill icon to Template:Formulation icon |
No edit summary |
||
| Line 1: | Line 1: | ||
{{#switch:{{lc:{{{1}}}}} | {{#switch:{{lc:{{{1}}}}} | ||
| tablet = {{#widget: | | tablet = {{#widget:Formulation icon/Tablet}} | ||
| er = {{#widget: | | er = {{#widget:Formulation icon/TabletER}} | ||
| capsule = {{#widget: | | capsule = {{#widget:Formulation icon/Capsule}} | ||
| liquidcap = {{#widget: | | liquidcap = {{#widget:Formulation icon/LiquidCapsule}} | ||
| vial = {{#widget: | | vial = {{#widget:Formulation icon/Vial}} | ||
| syringe = {{#widget: | | syringe = {{#widget:Formulation icon/Syringe}} | ||
| liquid = {{#widget: | | liquid = {{#widget:Formulation icon/OralSolution}} | ||
| topical = {{#widget:Formulation icon/Topical}} | |||
| Invalid type "{{{1}}}" | | Invalid type "{{{1}}}" | ||
}} | }} | ||
Revision as of 05:37, 28 January 2026
Invalid type "{{{1}}}"