Widget:Formulation icon/Inhaler: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 1: | Line 1: | ||
<svg | |||
width="16" | |||
height="16" | |||
viewBox="0 0 16 16" | |||
version="1.1" | |||
id="svg3" | |||
sodipodi:docname="Vial.svg" | |||
inkscape:version="1.4 (86a8ad7, 2024-10-11)" | |||
xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" | |||
xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" | |||
xmlns="http://www.w3.org/2000/svg" | |||
xmlns:svg="http://www.w3.org/2000/svg"> | |||
<defs | |||
id="defs3" /> | |||
<sodipodi:namedview | |||
id="namedview3" | |||
pagecolor="#505050" | |||
bordercolor="#eeeeee" | |||
borderopacity="1" | |||
inkscape:showpageshadow="0" | |||
inkscape:pageopacity="0" | |||
inkscape:pagecheckerboard="0" | |||
inkscape:deskcolor="#505050" | |||
inkscape:zoom="27.84375" | |||
inkscape:cx="5.0280584" | |||
inkscape:cy="9.3198653" | |||
inkscape:window-width="1920" | |||
inkscape:window-height="1135" | |||
inkscape:window-x="-8" | |||
inkscape:window-y="34" | |||
inkscape:window-maximized="1" | |||
inkscape:current-layer="svg3" | |||
showguides="true" /> | |||
<path | |||
style="fill:none;stroke:#ffffff;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1" | |||
d="m 3.9531541,14.732981 -0.015881,-4.8348686 3.0216885,-0.0042 1.5717401,-6.9633615 4.5701093,1.8157781 -1.742733,8.497965 c -0.177484,0.865453 -0.760955,1.488634 -1.274663,1.488639 z" | |||
id="path3" | |||
sodipodi:nodetypes="cccccssc" /> | |||
<path | |||
style="fill:#ffffff;fill-opacity:1;stroke:#ffffff;stroke-width:0.75;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1" | |||
d="M 9.2635029,3.2616344 9.7845017,0.89201161 13.266289,1.6493013 12.619623,4.3223943 Z" | |||
id="path4" | |||
sodipodi:nodetypes="ccccc" /> | |||
<path | |||
style="fill:none;fill-opacity:1;stroke:#ffffff;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1" | |||
d="M 3.5734668,10.304748 H 2.1412893 v 4.035209 h 1.3257855" | |||
id="path5" | |||
sodipodi:nodetypes="cccc" /> | |||
</svg> | |||
Revision as of 06:26, 28 January 2026
<svg
width="16" height="16" viewBox="0 0 16 16" version="1.1" id="svg3" sodipodi:docname="Vial.svg" inkscape:version="1.4 (86a8ad7, 2024-10-11)" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" xmlns="http://www.w3.org/2000/svg" xmlns:svg="http://www.w3.org/2000/svg"> <defs id="defs3" /> <sodipodi:namedview id="namedview3" pagecolor="#505050" bordercolor="#eeeeee" borderopacity="1" inkscape:showpageshadow="0" inkscape:pageopacity="0" inkscape:pagecheckerboard="0" inkscape:deskcolor="#505050" inkscape:zoom="27.84375" inkscape:cx="5.0280584" inkscape:cy="9.3198653" inkscape:window-width="1920" inkscape:window-height="1135" inkscape:window-x="-8" inkscape:window-y="34" inkscape:window-maximized="1" inkscape:current-layer="svg3" showguides="true" /> <path style="fill:none;stroke:#ffffff;stroke-width:1.5;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1" d="m 3.9531541,14.732981 -0.015881,-4.8348686 3.0216885,-0.0042 1.5717401,-6.9633615 4.5701093,1.8157781 -1.742733,8.497965 c -0.177484,0.865453 -0.760955,1.488634 -1.274663,1.488639 z" id="path3" sodipodi:nodetypes="cccccssc" /> <path style="fill:#ffffff;fill-opacity:1;stroke:#ffffff;stroke-width:0.75;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1" d="M 9.2635029,3.2616344 9.7845017,0.89201161 13.266289,1.6493013 12.619623,4.3223943 Z" id="path4" sodipodi:nodetypes="ccccc" /> <path style="fill:none;fill-opacity:1;stroke:#ffffff;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1" d="M 3.5734668,10.304748 H 2.1412893 v 4.035209 h 1.3257855" id="path5" sodipodi:nodetypes="cccc" />
</svg>