Widget:Formulation icon/IVBag: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 23: | Line 23: | ||
inkscape:deskcolor="#505050" | inkscape:deskcolor="#505050" | ||
inkscape:zoom="39.377009" | inkscape:zoom="39.377009" | ||
inkscape:cx=" | inkscape:cx="7.4154947" | ||
inkscape:cy=" | inkscape:cy="5.345759" | ||
inkscape:window-width="1920" | inkscape:window-width="1920" | ||
inkscape:window-height="1135" | inkscape:window-height="1135" | ||
| Line 35: | Line 35: | ||
id="rect5" | id="rect5" | ||
style="fill:none;stroke:#ffffff;stroke-width:1.25;stroke-linecap:round;stroke-linejoin:round" | style="fill:none;stroke:#ffffff;stroke-width:1.25;stroke-linecap:round;stroke-linejoin:round" | ||
d="m 5. | d="m 5.228848,2.0711244 h 5.542473 c 0.554,0 1,0.3882435 1,0.8705011 0,0 -0.506731,3.0367692 -0.507911,4.6708292 -0.0012,1.6570301 0.507911,4.7165173 0.507911,4.7165173 0.04927,0.479733 -0.446,0.870501 -1,0.870501 H 5.228848 c -0.554,0 -1,-0.388244 -1,-0.870501 0,0 0.5117982,-3.1104132 0.5079106,-4.7927039 C 4.7330386,5.9274687 4.228848,2.9416255 4.228848,2.9416255 c -0.050751,-0.4795798 0.446,-0.8705011 1,-0.8705011 z" | ||
sodipodi:nodetypes="sssssssssss" /> | sodipodi:nodetypes="sssssssssss" /> | ||
<path | <path | ||
style="fill:none;stroke:#ffffff;stroke-width: | style="fill:none;stroke:#ffffff;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1" | ||
d="M 8. | d="M 8.7390861,1.876202 V 1.2930255 c 0,-0.40288376 -0.3860825,-0.72948579 -0.8623404,-0.72948564 -0.476258,-1.5e-7 -0.8623405,0.32660188 -0.8623405,0.72948564 V 1.876202" | ||
id="path5" | id="path5" | ||
sodipodi:nodetypes="csssc" /> | sodipodi:nodetypes="csssc" /> | ||
<path | <path | ||
style="fill:#ffffff;fill-opacity:1;stroke:#ffffff;stroke-width:0. | style="fill:#ffffff;fill-opacity:1;stroke:#ffffff;stroke-width:0.500001;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1" | ||
d="m 5. | d="m 5.7274234,13.395371 v 1.516415 h 1.3213409 v -1.516415" | ||
id="path5-8" | id="path5-8" | ||
sodipodi:nodetypes="cccc" /> | sodipodi:nodetypes="cccc" /> | ||
<path | <path | ||
style="fill:#ffffff;fill-opacity:1;stroke:#ffffff;stroke-width:0. | style="fill:#ffffff;fill-opacity:1;stroke:#ffffff;stroke-width:0.500001;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1" | ||
d="m 8. | d="m 8.951405,13.38325 v 2.30321 h 1.321341 v -2.30321" | ||
id="path5-8-2" | id="path5-8-2" | ||
sodipodi:nodetypes="cccc" /> | sodipodi:nodetypes="cccc" /> | ||
| Line 56: | Line 56: | ||
id="rect6" | id="rect6" | ||
width="6.9837704" | width="6.9837704" | ||
height=" | height="5.7778563" | ||
x="4. | x="4.55899" | ||
y="7. | y="7.4216142" /> | ||
<path | <path | ||
style="fill:none;fill-opacity:1;stroke:#ffffff;stroke-width:0.75;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1" | style="fill:none;fill-opacity:1;stroke:#ffffff;stroke-width:0.75;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1" | ||
d="M 8. | d="M 8.6730662,4.2576918 H 10.831685" | ||
id="path6" /> | id="path6" /> | ||
<path | <path | ||
style="fill:none;fill-opacity:1;stroke:#ffffff;stroke-width:0.75;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1" | style="fill:none;fill-opacity:1;stroke:#ffffff;stroke-width:0.75;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1" | ||
d="M 8. | d="M 8.6730662,6.0143408 H 10.831685" | ||
id="path6-5" /> | id="path6-5" /> | ||
</svg> | </svg> | ||
Revision as of 06:45, 28 January 2026
<svg
width="16" height="16" viewBox="0 0 16 16" version="1.1" id="svg3" sodipodi:docname="Vial.svg" inkscape:version="1.4 (86a8ad7, 2024-10-11)" xmlns:inkscape="http://www.inkscape.org/namespaces/inkscape" xmlns:sodipodi="http://sodipodi.sourceforge.net/DTD/sodipodi-0.dtd" xmlns="http://www.w3.org/2000/svg" xmlns:svg="http://www.w3.org/2000/svg"> <defs id="defs3" /> <sodipodi:namedview id="namedview3" pagecolor="#505050" bordercolor="#eeeeee" borderopacity="1" inkscape:showpageshadow="0" inkscape:pageopacity="0" inkscape:pagecheckerboard="0" inkscape:deskcolor="#505050" inkscape:zoom="39.377009" inkscape:cx="7.4154947" inkscape:cy="5.345759" inkscape:window-width="1920" inkscape:window-height="1135" inkscape:window-x="-8" inkscape:window-y="34" inkscape:window-maximized="1" inkscape:current-layer="svg3" showguides="true" /> <path id="rect5" style="fill:none;stroke:#ffffff;stroke-width:1.25;stroke-linecap:round;stroke-linejoin:round" d="m 5.228848,2.0711244 h 5.542473 c 0.554,0 1,0.3882435 1,0.8705011 0,0 -0.506731,3.0367692 -0.507911,4.6708292 -0.0012,1.6570301 0.507911,4.7165173 0.507911,4.7165173 0.04927,0.479733 -0.446,0.870501 -1,0.870501 H 5.228848 c -0.554,0 -1,-0.388244 -1,-0.870501 0,0 0.5117982,-3.1104132 0.5079106,-4.7927039 C 4.7330386,5.9274687 4.228848,2.9416255 4.228848,2.9416255 c -0.050751,-0.4795798 0.446,-0.8705011 1,-0.8705011 z" sodipodi:nodetypes="sssssssssss" /> <path style="fill:none;stroke:#ffffff;stroke-width:1;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1" d="M 8.7390861,1.876202 V 1.2930255 c 0,-0.40288376 -0.3860825,-0.72948579 -0.8623404,-0.72948564 -0.476258,-1.5e-7 -0.8623405,0.32660188 -0.8623405,0.72948564 V 1.876202" id="path5" sodipodi:nodetypes="csssc" /> <path style="fill:#ffffff;fill-opacity:1;stroke:#ffffff;stroke-width:0.500001;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1" d="m 5.7274234,13.395371 v 1.516415 h 1.3213409 v -1.516415" id="path5-8" sodipodi:nodetypes="cccc" /> <path style="fill:#ffffff;fill-opacity:1;stroke:#ffffff;stroke-width:0.500001;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1" d="m 8.951405,13.38325 v 2.30321 h 1.321341 v -2.30321" id="path5-8-2" sodipodi:nodetypes="cccc" /> <rect style="fill:#ffffff;fill-opacity:1;stroke:none;stroke-width:0.500001;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1" id="rect6" width="6.9837704" height="5.7778563" x="4.55899" y="7.4216142" /> <path style="fill:none;fill-opacity:1;stroke:#ffffff;stroke-width:0.75;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1" d="M 8.6730662,4.2576918 H 10.831685" id="path6" /> <path style="fill:none;fill-opacity:1;stroke:#ffffff;stroke-width:0.75;stroke-linecap:round;stroke-linejoin:round;stroke-dasharray:none;stroke-opacity:1" d="M 8.6730662,6.0143408 H 10.831685" id="path6-5" />
</svg>