Tramadol: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| (One intermediate revision by the same user not shown) | |||
| Line 4: | Line 4: | ||
== Description == | == Description == | ||
TODO | {{TODO}} | ||
== Indications == | == Indications == | ||
{{TODO}} | |||
== Administration Routes == | == Administration Routes == | ||
| Line 16: | Line 16: | ||
== Side Effects == | == Side Effects == | ||
{{TODO}} | |||
== Dosage == | == Dosage == | ||
| Line 37: | Line 37: | ||
== Available forms == | == Available forms == | ||
* 10 mg tablet | * 10 mg tablet {{Pill icon|tablet}} | ||
* 20 mg tablet | * 20 mg tablet {{Pill icon|tablet}} | ||
* 20 mg extended release tablet | * 20 mg extended release tablet {{Pill icon|er}} | ||
* 50 mg extended release tablet | * 50 mg extended release tablet {{Pill icon|er}} | ||
* 10 mg/mL injection solution | * 10 mg/mL injection solution {{Pill icon|vial}} | ||
* 20 mg/mL injection solution | * 20 mg/mL injection solution {{Pill icon|vial}} | ||
== Pharmacokinetics == | == Pharmacokinetics == | ||
| Line 83: | Line 83: | ||
== Interactions == | == Interactions == | ||
TODO | {{TODO}} | ||
== Notes == | == Notes == | ||
A serum concentration of 100-300 ng/ml is usually effective for analgesia. | A serum concentration of 100-300 ng/ml is usually effective for analgesia. | ||
Latest revision as of 16:52, 25 January 2026
Description
TODO
Indications
TODO
Administration Routes
Side Effects
TODO
Dosage
For acute pain:
- 0.75-1.5 mg/kg IM or IV every 4-6 hours
- Dosage should be adjusted according to pain severity and response
- IV push must be given slowly over 2-3 minutes
For post-operative pain:
- Initial 1.5 mg/kg slow IV push.
- Over the next hour, further doses of 0.75 mg/kg may be given every 10-20 minutes.
- (Up to a total dose of 3.75 mg, including the initial bolus)
- After 1 hour, subsequent doses should be 0.75-1.5 mg/kg every 4-6 hours.
Maximum daily dose should not exceed 6 mg/kg/day.
Available forms
- 10 mg tablet
- 20 mg tablet
- 20 mg extended release tablet
- 50 mg extended release tablet
- 10 mg/mL injection solution
- 20 mg/mL injection solution
Pharmacokinetics
The following table is only an approximation, for single doses. Tramadol has a predominantly linear pharmacokinetic profile within the therapeutic dosage range, partially due to production of active metabolite M1.
| Route | Onset | Peak | t1/2β | Duration of action |
|---|---|---|---|---|
| IV | Seconds | Immediate | 5-6 hours | 4-8 hours |
| IM | 10-20 mins | 45 mins | 4-8 hours | |
| O | 60 mins | 2-3 hours | 6 hours | |
| O (ER) | 2-4 hours | 6-8 hours | 8-10 hours | 10-14 hours |
Oral bioavailability: 75%
Interactions
TODO
Notes
A serum concentration of 100-300 ng/ml is usually effective for analgesia.